Cladding Power Stripper is use in high-power fiber lasers and amplifiers need to be able to handle substantial optical powers. It needs to be ensured that these powers are absorbed in a sufficiently widespread region, and that the generated heat can be removed safely, without damaging the mode stripper or any surrounding parts.
In fiber laser, the pump energy is absorbed along with doped fiber, transforming into signal energy, but pump cannot be absorbed completely, the residual part in outer cladding is no need, even dangerous for downstream components, with CPS can effectively “strip off” residual pump and signal which transmit back in clad, meantime keep the amplified signal unaffected.
We can provide CPS with all kind of Double Clad fiber, cladding power up to 500W. If you do not see a standard CPS that meets your needs, we welcome the opportunity to review your desired specification and quote a custom CPS. Requests for custom fiber type, different wavelengths and handling power of operation or other specific needs will be readily addressed.
Features | Applications |
· Low Insertion Loss
· High Power Handling · High Power Absorption · PM and Non-PM are available · Fiber can be customized · High Reliability · Excellent Temperature Stability |
· Fiber amplifier and laser systems
· Cladding-mode-free high power beam delivery · ASE stripping · Industrial, Biomedical, Telecom, Metrology · Life Science, Imaging, Quantum optics |
Performance Specifications
Parameters | Unit | Values |
Center Signal Wavelength | nm | 1030,1064,1080,1550, 2000 |
Operating Wavelength-Pumps | nm | 800~1000 |
Cladding attenuation(min) | dB | 18~20 |
Type. Insertion Loss (at 25℃) | dB | 0.05 |
Max. Insertion Loss (at 25℃) | dB | 0.20 |
Min. Polarization Extinction Ratio | dB | 18(For PM Fiber) |
Cladding Power Handling(Stripping Power) | W | 10, 20, 30… |
Fiber Type In/Out | / | Double Clad fiber |
Pigtail Length | m | 0.8 or other |
Operation Temperature | ℃ | 0 ~ +50 |
Storage Temperature Range | ℃ | -20 ~ +75 |
General Configuration for CPS:
1.0μm Fiber laser:
Working Wavelength(nm) | Input/ouput Fiber | Signal IL | Min.Stripping Efficiency | Max.Power Stripping |
1020~1080 | 6/125 DC | ≤0.2dB | 20dB | 20W |
1020~1080 | 10/125 DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 12/125 DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 15/125 DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 20/125 DC | ≤0.2dB | 20dB | 10W |
1020~1080 | 20/200 DC | ≤0.2dB | 20dB | 50W |
1020~1080 | 25/250 DC | ≤0.2dB | 20dB | 200W |
1020~1080 | 30/250 DC | ≤0.2dB | 20dB | 300W |
1020~1080 | 20/400 DC | ≤0.2dB | 18dB | 500W |
1020~1080 | PM6/125 DC | ≤0.2dB/ER>18dB | 20dB | 50W |
1020~1080 | PM10/125 DC | ≤0.2dB/ER>18dB | 20dB | 50W |
1020~1080 | PM15/125 DC | ≤0.2dB/ER>18dB | 20dB | 50W |
1020~1080 | PM20/125 DC | ≤0.2dB/ER>18dB | 20dB | 50W |
1020~1080 | PM20/200 DC | ≤0.2dB/ER>18dB | 20dB | 100W |
1020~1080 | PM25/250 DC | ≤0.2dB/ER>16dB | 20dB | 300W |
1020~1080 | PM30/250 DC | ≤0.2dB/ER>16dB | 20dB | 300W |
1020~1080 | PM20/400 DC | ≤0.2dB/ER>16dB | 18dB | 500W |
1.5μm Fiber laser:
Working Wavelength(nm) | Input/output Fiber | Signal IL | Min. Stripping Efficiency | Max. Power Stripping |
1530~1570 | SM-GDF-1550 | ≤0.2dB | 20dB | 20W |
1530~1570 | 12/130µm,NA0.20/0.46 | ≤0.2dB | 20dB | 50W |
1530~1570 | 25/300µm,NA0.09/0.46 | ≤0.2dB | 20dB | 100W |
1530~1570 | PM-GDF-1550 | ≤0.2dB/ER>18dB | 20dB | 20W |
1530~1570 | PM 12/130µm,NA0.20/0.46 | ≤0.2dB/ER>18dB | 20dB | 50W |
1530~1570 | PM 25/300µm,NA0.09/0.46 | ≤0.2dB/ER>18dB | 20dB | 100W |
2.0μm Fiber laser:
Working Wavelength(nm) | Input/output Fiber | Signal IL | Min. Stripping Efficiency | Max. Power Stripping |
1950~2050 | 10/130µm,NA0.15/0.46 | ≤0.2dB | 20dB | 30W |
1950~2050 | 25/250µm,NA0.09/0.46 | ≤0.2dB | 20dB | 100W |
1950~2050 | 25/400µm,NA0.09/0.46 | ≤0.2dB | 20dB | 100W |
1950~2050 | PM10/130µm,NA0.15/0.46 | ≤0.2dB/ER>18dB | 20dB | 30W |
1950~2050 | PM25/250µm,NA0.09/0.46 | ≤0.2dB/ER>18dB | 20dB | 100W |
Remark:
- Other configuration can be customized. We can build CPS on every double clad fiber,
- For stripping power≥100W and some small core fiber CPS, will need water cooling.
- All CPS default with DK Logo, bare fiber, 0.8m length of pigtail, please contact us for special request.
- When we refer to CPS power, we generally refer to the power in the fiber cladding that CPS needs to strip off. This power needs to be dissipated or derived from the package. So please give the exact stripping power level you need.
Package Information
Package Type(Total strip power) | P2(<20W) | P3(<40W) | P4(<70W) | P5(<150W) | P6(<800W) |
Dimensions (mm) | 65x12x7 | 80x12x8 | 100x15x10 | 120x30x20 | 120x42x30 (Water cooling) |
*Due to ongoing design improvements, the package size is subject to change. We will choose the appropriate package size according to different stripping power and fiber cladding. Please contact OPC PHOTONICS for confirmation.
Order information P/N: CPS (PMCPS)-①-②-③-④-⑤
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better. For high power applications, we recommend direct splicing without connectors.
① | ② | ③ | ④ |
Signal wavelength | Power Stripping | Fiber Type | Fiber Length |
30:1030nm
64:1064nm 55:1550nm XX: Other |
10:10W
20:20W 30:30W XX: Other |
XX/XX/XX/XX(core/clad/core NA/clad NA) | 10:1.0m
XX: Other |
Part Number Example: CPS-64-20-10/125/008/046-10
Description: 1064nm Cladding Power Stripper – 10W Power Stripping, 10/125um, NA0.08/0.46 DC fiber, with 1.0m length bare fiber pigtails.
Ordering Information for Custom Parts
If you need to customize other specifications, please provide detailed description for your requirement.
Request a quote
Please provide the following information so that we may process your quote quickly, Please let us know more about your inquiry. If you do not give us any information, we will think that you are not serious, and you might not get a reply from us.