OPC PHOTONICS’ (2+1) x1 Multimode Pump and Signal Combiner is designed for high power applications. It features exceptional optical characteristics. These devices can combine N pump lasers and 1 signal channel into one fiber and create a high power pump laser source, delivering the combined power for applications in industrial, military, medical and telecommunications markets. It has a heat sink package and a hole for temperature monitoring.
OPC PHOTONICS’ Multimode Pump and Signal Combiners offer efficient power transfer for high power applications like direct diode materials processing and pump cascading with a maximum conservation of brightness. The Multimode Combiners can be designed to meet a wide range of power handling configurations, number of input fibers and adaptation to different fiber types.
Features | Applications |
· High Power Transfer Efficiency
· Low signal insertion loss · High power package · Freely selectable signal and pump wavelength · Custom Configurations Available |
· Pumping of fiber laser and amplifier
· Pumping of multi-core and large mode area fibers (LMA) · Pump combiner for Nd-, Yb-, Er-, Ho-, Tm-fiber · Industrial, Biomedical, Telecommunication · Metrology, Life Science, Imaging, Quantum optics · Gravitational wave detection, Atom cooling and trapping |
Performance Specifications(Typical Configuration)
Parameters | Values | |||
Signal Operating Wavelengths | 1020-1080nm | 1020-1080nm | 1530-1575nm | 1950-2050nm |
Pump Operating Wavelengths | 780-1000nm | 780-1000nm | 780-1000nm | 780-1000nm |
Number of Multimode Inputs | 2 | 2 | 2 | 2 |
Number of Signal Ports | 1 | 1 | 1 | 1 |
Number of Output Ports | 1 | 1 | 1 | 1 |
Pump Input Fiber | 105/125µm,NA0.22 | 105/125µm,NA0.22 | 105/125µm,NA0.22 | 105/125µm,NA0.22 |
Signal Input Fiber | 10/125µm,NA0.08/0.46 | 10/125µm,NA0.08/0.46 | SM-GDF-1550 (9/125µm,NA0.12/0.46) | 10/130µm,NA0.15/0.46 |
Output Fiber | 10/125µm,NA0.08/0.46 | 20/125µm,NA0.08/0.46 | SM-GDF-1550 (9/125µm,NA0.12/0.46) | 10/130µm,NA0.15/0.46 |
Min. Pump Efficiency | 90% | 90% | 90% | 90% |
Max. Signal Insertion Loss | 0.50dB | 0.50dB | 0.50dB | 0.50dB |
Power per Multimode Input | 50W | 50W | 50W | 50W |
Optical Return Loss – Pumps | >35dB | |||
Optical Isolation | >20dB | |||
Max. M² | 1.3 | |||
Operating Temperature | 0~75℃ | |||
Storage Temperature | -40~85℃ |
Remark:
- Other configuration and higher power handling can be customized.
- Other pump fibers 106.5/125µm,NA0.22, or 135/155µm, NA0.22 can be customized.
- All combiners default with bare fiber, 0.8m length of pigtail, please contacts us for special request.
General Configuration for (2+1) x1 Combiner:
1.0µm fiber laser:
Type | Signal Wavelength(nm) | Pump fiber | Input signal fiber | Output fiber | Max. Signal IL | Min. Pump Effi. | Max. Power Handling |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | HI1060(1060-XP) | 5/130 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | HI1060(1060-XP) | 10/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | HI1060(1060-XP) | 20/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 5/130 DC | 6/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 5/130 DC | 10/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 5/130 DC | 20/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 6/125 DC | 6/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 10/125 DC | 10/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 10/125 DC | 20/125 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 20/125 DC | 20/125 DC | 0.5dB | 90% | 100W/leg |
(2+1) ×1 | 1020-1080 | 105/125 0.22 | 10/125 DC | 25/250 DC | 0.5dB | 95% | 200W/leg |
(2+1) ×1 | 1020-1080 | 200/220 0.22 | 25/250 DC | 25/250 DC | 0.5dB | 95% | 200W/leg |
(2+1) ×1 | 1020-1080 | 200/220 0.22 | 30/250 DC | 30/250 DC | 0.5dB | 95% | 200W/leg |
(2+1) ×1 | 1020-1080 | 200/220 0.22 | 20/400 DC | 20/400 DC | 0.5dB | 95% | 300W/leg |
1.5µm fiber laser:
Type | Signal Wavelength(nm) | Pump fiber | Input signal fiber | Output fiber | Max. Signal IL | Min. Pump Effi. | Max. Power Handling |
(2+1) ×1 | 1530-1575 | 105/125 0.22 | SMF-28 | SM-GDF-1550(or DCF-UN-8/125-14) | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1530-1575 | 105/125 0.22 | SM-GDF-1550 | SM-GDF-1550 | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1530-1575 | 105/125 0.22 | 12/130 DC | 12/130 DC | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1530-1575 | 105/125 0.22 | 12/130 DC | 25/300 DC | 0.5dB | 95% | 100W/leg |
2.0µm fiber laser:
Type | Signal Wavelength(nm) | Pump fiber | Input signal fiber | Output fiber(Dual Cladding) | Max. Signal IL | Min. Pump Effi. | Max. Power Handling |
(2+1) ×1 | 1950-2050 | 105/125 0.22 | SM1950 | 10/130µm,NA0.15/0.46 | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1950-2050 | 105/125 0.22 | 10/130µm,NA0.15/0.46 | 10/130µm,NA0.15/0.46 | 0.5dB | 90% | 50W/leg |
(2+1) ×1 | 1950-2050 | 105/125 0.22 | 10/130µm,NA0.15/0.46 | 25/250µm,NA0.09/0.46 | 0.7dB | 95% | 100W/leg |
(2+1) ×1 | 1950-2050 | 105/125 0.22 | 10/130µm,NA0.15/0.46 | 25/400µm,NA0.09/0.46 | 0.7dB | 95% | 100W/leg |
Remark:
- Other configuration and higher power handling can be customized.
- All combiners default with bare fiber, 0.8m length of pigtail, please contacts us for special request.
- (1+1) x1 combiner also applies to the above specifications.
Package Information
Package Type | P1 | P2 | P3 | P4 |
Dimensions (mm) | Ф4.0×60 | 65x12x7 | 80x12x8 | 100x15x10 |
*Due to ongoing design improvements, the package size is subject to change. According to the different configuration, power handling, and fiber core diameter, we will choose the appropriate package size. Please contact OPC PHOTONICS for confirmation.
*High power device package must be mounted onto heat sink (active cooling is suggested) with thermal paste.
Order information P/N: PSC-A-B-C-D-E-F-G-H
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better.
A | B | C | D | E | F | G | H |
Port | Pump Type | Signal Wavelength | Power per Multimode Input | Pump Fiber | Signal Fiber | Output Fiber | Fiber length |
11: (1+1)X1
21: (2+1)X1 61: (6+1)X1 |
F:Forward pump
B:Backward pump |
03:1030nm
64:1064nm 55:1550nm 20:2000nm |
05:5W
10:10W 25:25W 50:50W XX: Other |
XXX(fiber name) | XXX(fiber name) | XXX(fiber name) | 08:0.8m(default)
10:1.0m 20:2.0m |
Part Number Example: PSC-21-F-64-25-105/125/022-10/1125/008/046-10/125/008/046-08
Description: (2 + 1) x 1 Pump and Signal Combiner, 1064nm signal wavelength Forward pump, 25W per pump power, 105/125µm,0.22NA input pump fiber, 10/125µm, 0.08/046NA input signal fiber, 10/125µm, 0.08/046NA output fiber, 1.0m fiber length.
Ordering Information for Custom Parts
If you need to customize other specifications, please provide detailed description for your requirement.
Request a quote
Please provide the following information so that we may process your quote quickly, Please let us know more about your inquiry. If you do not give us any information, we will think that you are not serious, and you might not get a reply from us.