OPC Photonics optical single-mode fused coupler are used to split off a portion of light to allow for optical monitoring and feedback. These devices are used extensively in fiber amplifier power control, and in transmission equipment for performance monitoring and feedback control. Our ultra-low polarization dependent loss couplers offer low levels of sensitivity to polarization, enable more effective monitoring and management of optical networks. These couplers are available in a wide range of split ratios, lengths, and packaging. Custom terminations are also available.
Features | Applications |
· Low Insertion Loss
· Low Polarization Dependent Loss · All Split Ratios Available · High stability & Reliability |
· EDFA
· Fiber Laser · Testing Instrumentations |
Performance Specifications
Parameter | Unit | Values | ||||||
Grade | – | P | A | P | A | P | ||
Operating wavelength | nm | 1550, others on request | 980, 1030, 1064, others on request | 1900,1950,2000,2050 | ||||
Operating bandwidth | nm | ± 15 | ||||||
Typical excess loss | dB | 0.07 | 0.10 | 0.10 | 0.15 | ≤0.4 | ||
Insertion loss | 50/50 | dB | ≤3.4 | ≤3.6 | ≤3.5 | ≤3.7 | 3.6/3.6 | |
45/55 | dB | ≤4.1/3.1 | ≤4.3/3.3 | / | / | / | ||
40/60 | dB | ≤4.4/2.6 | ≤4.7/2.8 | ≤4.4/2.5 | ≤4.6/2.8 | 4.8/2.8 | ||
35/65 | dB | ≤5.2/2.3 | ≤5.5/2.5 | / | / | / | ||
33/67 | dB | ≤5.4/2.2 | ≤5.7/2.3 | / | / | / | ||
30/70 | dB | ≤5.7/1.9 | ≤6.0/2.0 | ≤5.6/1.8 | ≤6.0/2.0 | 6.0/2.0 | ||
25/75 | dB | ≤6.6/1.7 | ≤7.0/1.8 | / | / | / | ||
20/80 | dB | ≤7.6/1.25 | ≤8.0/1.35 | ≤7.6/1.25 | ≤7.7/1.30 | 8.0/1.5 | ||
15/85 | dB | ≤9.2/1.0 | ≤9.6/1.2 | ≤4.4/2.5 | ≤4.6/2.8 | / | ||
10/90 | dB | 9.20~11.00/≤0.65 | 9.00~11.20/≤0.8 | 9.20~11.00/≤0.65 | 9.00~11.20/≤0.8 | 11.5/0.75 | ||
5/95 | dB | 12.00~14.20/≤0.4 | 11.75~14.45/≤0.5 | 12.00~14.60/≤0.4 | 11.75~15.70/≤0.5 | 14.5/0.5 | ||
3/97 | dB | 14.05~16.55/≤0.30 | 13.75~16.85/≤0.4 | 14.05~16.55/≤0.30 | 13.75~16.85/≤0.4 | / | ||
2/98 | dB | 15.70~18.50/≤0.25 | 15.35~18.85/≤0.35 | 15.70~19.00/≤0.20 | 15.35~19.50/≤0.30 | 18.5/0.35 | ||
1/99 | dB | 18.55~21.50/≤0.20 | 18.15~22.00/≤0.3 | 18.55~21.00/≤0.20 | 18.15~22.50/≤0.30 | 22/0.3 | ||
PDL | dB | ≤0.10 | ≤0.15 | ≤0.10 | ≤0.15 | ≤0.15 | ||
Directivity | dB | ≥55 | ≥50 | |||||
Max. Optical Power (CW) | W | 0.5,2,5,10,20 | ||||||
Fiber Type | – | SMF-28e or other | HI1060 or other | SMF-28e or Nufern SM 1950 | ||||
Operating Temperature | ℃ | -40~+85 | ||||||
Storage Temperature | ℃ | -40~+85 | ||||||
Package Dimension | mm | Ф3×54(bare fiber), Ф3×60(0.9mm loose tube) | ||||||
- Above specifications are for device without connector.
- For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Powers transmit through the connector less than 2W.
Package Dimension
Order information P/N: FBTC-①-②-③-④-⑤-⑥-⑦-⑧-⑨-⑩
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better. If need any connector, we do not recommend choosing a 250μm bare fiber pigtail.
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑩ |
Grade | Port | Wavelength | Power Handling | Coupling Ratio(%) | Fiber Type | Pigtails
Diameter |
Fiber Length | Connector |
P: P Grade
A:A Grade |
102:1×2
202:2×2 |
98:980nm
30:1030nm 64:1064nm 1550: 1550nm 1570: 1570nm 1900:1900nm 1950:1950nm 2000:2000nm 2050:2050nm |
L:<0.5W 2:2W 5:5W 10:10W 20:20W | 50:50/50
40:40/60 30:30/70 20:20/80 10:10/90 05:5/95 02:2/98 01:1/99 XX: Others |
H06:HI1060
S28:SMF-28 S19: SM1950 X:Others |
25:250μm
90:900μm XX: Others |
05:0.5m
10:1.0m 15:1.5m XX: Others |
00: None
FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC ST: ST/PC LP: LC/PC LA: LC/APC XX: Others |
Part Number Example #1: FBTC -P-102-1550-L-50-S28-90-10-FA
Description: 1X2 Single Mode Standard Coupler, 1550nm, P grade,1×2, 0.5w handling power,50:50, SMF-28 fiber, with 0.9mm OD loose tube,1.0m length fiber pigtails, FC/PC connectors at all ports.
Part Number Example #2: FBTC -P-102-1950-L-50-S19-90-10-FA
Description: 1X2 Single Mode Standard Coupler, 1950nm, P grade,1×2, 0.5w handling power,50:50, SM1950 fiber, with 0.9mm OD loose tube,1.0m length fiber pigtails, FC/PC connectors at all ports.
Ordering Information for Custom Parts
If you need to customize other specifications, please provide detailed description for your requirement.
Request a quote
Please provide the following information so that we may process your quote quickly, Please let us know more about your inquiry. If you do not give us any information, we will think that you are not serious, and you might not get a reply from us.